11 years later.
Still on top.
Still on top.
α7 AI Processor 4K Gen6
Evolution at Its Core
Enter the world of α-realism. A portal to new universes that lets you feel like you're the main character in the scene, surrounded by the exceptional picture and sound refinements of α7 AI Processor 4K Gen6*.


AI Super Upscaling
High resolution looks incredibly natural
AI processing helps remove noise and enhances the colours of faces and objects, so they can appear defined and multi-dimensional without looking artificial*.
Slim Design
Blends In. Stands Out.
Inspire your interiors with a slim design that brings minimalist charm to your space.


Self-Lit OLED
No backlight necessary
Pixels reach their brightest, most brilliant potential when they stand alone, with no backlight to dull their glow. Enjoy slim design and vibrant pictures with unmatched contrast.

Infinite Contrast
With deeper, dark blacks that can be achieved by self-lit pixels, extreme contrast provides crisp, defined visuals and helps reveal detail your eyes usually miss.
Revealing detail in the darkness
Dolby Vision IQ & Dolby Atmos
Elevate Your Entertainment
Dolby Vision IQ can reveal extraordinary depth and detail in almost every scene, even as lighting conditions in your room change. And with virtual surround sound from Dolby Atmos, your favourite films will captivate your senses.*

ThinQ AI & webOS
Smart Functionality
Maximise your smart TV viewing experience. Bring convenience to your TV with personalised alerts, customised recommendations, and more. Smart features like the All New Home help ensure a fast, intuitive viewing experience.*

Spellbinding cinema
Home Cinema Experience
Ultra-vivid picture quality plus enveloping spatial sound and a vast library of streaming entertainment combine for sensational home cinema.

Gaming Central
Game Dashboard and Optimiser
Game Optimiser keeps all your gaming settings in one easy-to-use menu, while the Gaming Dashboard gives you quick access to your current settings.

Embark on Epic Gaming Adventures
Ultimate Gameplay
Feel like a winner every time you play. A blazingly fast 1ms response time, NVIDA G-Sync compatibility, AMD FreeSync Premium and VRR support come together to create clear, smooth pictures that can't be rivalled. And with gamer-centric UX and game streaming services, you can dive straight in and play on*.

SPECIFICATION
DIMENSIONS AND WEIGHTS | |||
---|---|---|---|
TV Dimensions without Stand (WxHxD, mm) | 1449 x 832 x 46.9 | TV Dimensions with Stand (WxHxD, mm) | 1449 x 869 x 246 |
Packaging Dimensions (WxHxD, mm) | 1677 x 950 x 207 | TV Stand (WxD, mm) | 559 x 246 |
TV Weight without Stand (kg) | 24.0 | TV Weight with Stand (kg) | 25.0 |
Packaging Weight (kg) | 32.7 | VESA Mounting (WxH, mm) | 300 x 200 |
POWER | |||
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | Standby Power Consumption | Under 0.5W |
PICTURE (DISPLAY) | |||
Display Type | 4K OLED | Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Refresh Rate | 120Hz | NativeWide Color Gamut | OLED Color |
PICTURE (PROCESSING) | |||
Picture Processor | α7 AI Processor 4K Gen6 | AI Picture | AI Picture Pro |
AI Upscaling | AI Super Upscaling 4K | AI Genre Selection | Yes (SDR/HDR) |
AI Brightness Control | Yes | HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
FILMMAKER MODE™ | Yes | HFR (High Frame Rate) | 4K 120 fps (HDMI) |
Dynamic Tone Mapping | Yes | Dimming Technology | Pixel Dimming |
Motion | OLED Motion | Picture Mode |
10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
GAMING | |||
G-Sync Compatible (Nvidia) | Yes | FreeSync Compatible (AMD) | Yes |
HGIG Mode | Yes | Game Optimizer | Yes (Game Dashboard) |
ALLM (Auto Low Latency Mode) | Yes | VRR (Variable Refresh Rate) | Yes |
SMART TV | |||
Operating System (OS) | webOS 23 | ThinQ | Yes |
Intelligent Voice Recognition | Yes | Magic Remote Control | Built-In |
Works with Apple Airplay2 | Yes | Smartphone Remote App | Yes (LG ThinQ) |
Art Gallery | Yes | Full Web Browser | Yes |
Sports Alert | Yes | Multi View Yes | Yes |
Room to Room Share | Yes (Receiver) | Family Settings | Yes |
USB Camera Compatible | Yes | ||
AUDIO | |||
Audio Output | 20W | Speaker System | 2.0 Channel |
Speaker Direction | Down Firing | Dolby Atmos | Yes |
AI Sound | AI Sound Pro (Virtual 5.1.2 Up-mix) | Clear Voice Pro | Yes |
AI Acoustic Tuning | Yes | WiSA Ready | Yes (Up to 2.1 Channel) |
LG Sound Sync | Yes | Sound Mode Share | Yes |
Simultaneous Audio Output | Yes | Bluetooth Surround Ready | Yes (2 Way Playback) |
Audio Codec |
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
||
CONNECTIVITY | |||
HDMI Input |
4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as specified in HDMI 2.1 (2 port)) Simplink (HDMI CEC) |
Simplink (HDMI CEC) | Yes |
HDMI Audio Return Channel | eARC (HDMI 3) | USB Input | 2ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 5) | Bluetooth Support | Yes (v 5.0) |
Ethernet Input | 1ea | RF Input (Antenna/Cable) | 2ea |
SPDIF (Optical Digital Audio Out) | 1ea |
Reviews
Clear filtersThere are no reviews yet.